MailmanLists

Pricing

The price of each mailing list is determined by the number of subscribers it has, as shown in the table below. There are no restrictions on how many emails each list can send or receive. The maximum file size for email attachments is 20 MB.

See also: Large archive import fee

Price per list in
Maximum number of subscribers per list $ USD per month* $ USD pay annually (save 15%)
25 3.45 35.19
1,000 4.60 46.92
2,000 5.75 58.65
4,000 6.90 70.38
6,000 8.05 82.11
8,000 10.35 105.57
10,000 11.50 117.30
15,000 16.10 164.22
20,000 20.70 211.14
25,000 25.30 258.06
30,000 29.90 304.98

*The minimum hosting period is 3 months. MailmanLists does not collect VAT or GST.